GUANGZHOU NPP POWER CO., LTD
NO.67, Lianglong Road
Huashan Town
Huadu District
Guangzhou
Guangdong Province
P. R. China
Tel: +86 20-37887390
Email: info@npplithium.com
GUANGZHOU NPP POWER CO., LTD
NO.67, Lianglong Road
Huashan Town
Huadu District
Guangzhou
Guangdong Province
P. R. China
Tel: +86 20-37887390
Email: info@npplithium.com
LiFePO4 Battery Technology
Overview
Discover NPP’s Outdoor Integrated Energy Storage System, a cutting-edge solution that seamlessly combines lithium iron phosphate batteries, advanced Battery Management System (BMS), Power Conversion System (PCS), Energy Management System (EMS), HVAC technology, Fire Fighting System (FFS), distribution components, and more, all housed within a robust outdoor energy storage cabinet. Our innovative modular design caters to diverse application needs, offering eco-friendly, high-yield solutions.
Features +Our mission: to green every watt of electricity generation and maximize every watt’s value, fostering a sustainable, zero-carbon ecosystem.
System Type | Power Cabinet-60 | Power Cabinet-115 | Power Cabinet-215 |
---|---|---|---|
System main parameters | |||
Normal Capacity(kWh) | 60.0 | 115.0 | 215.0 |
Rated Power (kW) | 30.0 | 62.5 | 100.0 |
Local Monitoring | Yes | Yes | Yes |
Working Temperature Range (℃) | -20~60 | -20~60 | -20~60 |
Fire Protection | Aerosol/perfluorohexadone | Aerosol/perfluorohexadone | Aerosol/perfluorohexadone |
Cooling system | Air Conditioner | Air Conditioner | Air Conditioner |
Communication Protocol | RS485、4G、CAN | RS485、4G、CAN | RS485、4G、CAN |
Protection Class | IP54 | IP54 | IP54 |
Humidity | 0-95%, Non-condensing | 0-95%, Non-condensing | 0-95%, Non-condensing |
Isolation transformer) | Optional | Optional | Optional |
Altitude(m) | 3000.0 | 3000.0 | 3000.0 |
PCS Data DC Parameters | |||
Voltage Range(Vdc) | 200~900 | 615~900 | 650~900 |
AC Parameters | |||
Max. Operation Current(A) | 50.0 | 88.0 | 150.0 |
Rated Power(kW) | 30.0 | 60.0 | 100.0 |
Rated Discharge Voltage(Vac) | 400.0 | 400.0 | 400.0 |
Wiring | Three Phase+N+PE | Three Phase+N+PE | Three Phase+N+PE |
Max. Discharge Current(A) | 43.0 | 86.0 | 145.0 |
Rated Power(Hz) | 50.0 | 50.0 | 50.0 |
Battery Data | |||
Model | 51.2V 100Ah | 51.2V 150Ah | 51.2V 280Ah |
Weight(kg) | 44.0 | 66.0 | 106.0 |
*The ESS series range includes but is not limited to the above models! Please contact us for more information. |