GUANGZHOU NPP POWER CO., LTD
NO.67, Lianglong Road
Huashan Town
Huadu District
Guangzhou
Guangdong Province
P. R. China
Tel: +86 20-37887390
Email: info@npplithium.com
GUANGZHOU NPP POWER CO., LTD
NO.67, Lianglong Road
Huashan Town
Huadu District
Guangzhou
Guangdong Province
P. R. China
Tel: +86 20-37887390
Email: info@npplithium.com
Item | Models | Qty. | Power | Remark |
---|---|---|---|---|
Solar Panel | 450W/36V | 4 pcs | 1800W | 450W |
Lithium ion Battery | 100AH/51.2V | 1 pcs | 5120WH | 1s |
Inverter | 5K | 1 pcs | 5000W | |
Accessories | Cables, Brackets, Cabinets | As needed | ||
Average daily power generation: 6.6KWH, reference average sunshine peak 3.7H | ||||
Battery storage capacity: 5.12 KWH | ||||
The photovoltaic utilization rate is 90% |
Application | Unit Power(W) | Qty. | Total Power(W) | Electricity Consumption at Daytime | Electricity Consumption at Night | ||
---|---|---|---|---|---|---|---|
Time(H) | KWH | Time(H) | KWH | ||||
Lighting | 30.0 | 5.0 | 150.0 | 0.0 | 0.0 | 5.0 | 0.75 |
LCD TV | 100.0 | 1.0 | 100.0 | 3.0 | 0.3 | 0.0 | 0.0 |
Fans | 100.0 | 3.0 | 300.0 | 2.0 | 0.6 | 2.0 | 0.6 |
Electric Cooker | 800.0 | 1.0 | 800.0 | 1.0 | 0.8 | 0.0 | 0.0 |
Electric Kettle | 1000.0 | 1.0 | 1000.0 | 0.5 | 0.5 | 0.0 | 0.0 |
Washer | 300.0 | 1.0 | 300.0 | 1.0 | 0.3 | 0.0 | 0.0 |
Refrigerator | 100.0 | 1.0 | 100.0 | 12.0 | / | 12.0 | 0.8 |
Others | 50.0 | 1.0 | 50.0 | 2.0 | 0.1 | 2.0 | 0.1 |
2800.0 | 2.6 | 2.1 | |||||
Total Electricity Consumption (kWH) | 4.75 | ||||||
Power loss Calculated by 1.2 | 5.7 | ||||||
High-power electrical appliances operate at staggered peaks: the load utilization rate is 50%50Ah <0.5C discharge,support 100Ah <1C discharge |
Item | Models | Qty. | Power | Remark |
---|---|---|---|---|
Solar Panel | 550W/36V | 8 pcs | 4400W | |
Lithium ion Battery | 200AH/51.2V | 1 pcs | 10240WH | 1s |
Inverter | 5K | 1 pcs | 10000W | |
Accessories | Cables, Brackets, Cabinets | As needed | ||
Average daily power generation: 10.36KWH, reference average sunshine peak 3.7H | ||||
Battery storage capacity: 10.24 KWH | ||||
The photovoltaic utilization rate is 90% |
Application | Unit Power(W) | Qty. | Total Power(W) | Electricity Consumption at Daytime | Electricity Consumption at Night | ||
---|---|---|---|---|---|---|---|
Time(H) | KWH | Time(H) | KWH | ||||
Lighting | 30.0 | 5.0 | 150.0 | 0.0 | 0.0 | 5.0 | 0.75 |
LCD TV | 100.0 | 1.0 | 100.0 | 3.0 | 0.3 | 5.0 | 0.5 |
Fans | 100.0 | 3.0 | 300.0 | 4.0 | 1.2 | 6.0 | 1.8 |
Electric Cooker | 800.0 | 1.0 | 800.0 | 1.0 | 0.8 | 1.0 | 0.8 |
Electric Kettle | 1000.0 | 1.0 | 1000.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Washer | 300.0 | 1.0 | 300.0 | 1.0 | 0.3 | 0.0 | 0.0 |
Refrigerator | 100.0 | 1.0 | 100.0 | 12.0 | / | 12.0 | 0.8 |
Others | 50.0 | 1.0 | 50.0 | 2.0 | 0.1 | 2.0 | 0.1 |
2800.0 | 3.7 | 5.75 | |||||
Total Electricity Consumption (kWH) | 9.45 | ||||||
Power loss Calculated by 1.2 | 11.3 | ||||||
High-power electrical appliances operate at staggered peaks: the load utilization rate is 50%, 50Ah <0.5C discharge,support 100Ah <1C discharge |