GUANGZHOU NPP POWER CO., LTD
NO.67, Lianglong Road
Huashan Town
Huadu District
Guangzhou
Guangdong Province
P. R. China
Tel: +86 20-37887390
Email: info@npplithium.com
GUANGZHOU NPP POWER CO., LTD
NO.67, Lianglong Road
Huashan Town
Huadu District
Guangzhou
Guangdong Province
P. R. China
Tel: +86 20-37887390
Email: info@npplithium.com
Item | Models | Qty. | Power | Remark |
---|---|---|---|---|
Solar Panel | 265W/36V | 4 pcs | 1000W | 4 in Parallel |
Lithium ion Battery | 150AH/25.6V | 1 pcs | 3840WH | Discharge Current: 50A |
Controller | 40A/24V | 1 pcs | 1000W | |
Inverter | 1KVA/DC24V/AC220V | 1 pcs | 800W | |
Accessories | Cable, Rack, Cabinet | As needed | ||
Average daily power generation: 3.7KWH, average sunshine peak value of reference light resource 3.7H; | ||||
Battery storage capacity: 3.84 KWH; 90% DOD | ||||
Photovoltaic utilization rate 90%, maximum charging current 44A < 0.25C maximum battery current |
Application | Unit Power (W) | Qty. | Total Power (W) | Electricity Consumption at Daytime | Electricity Consumption at Night | ||
---|---|---|---|---|---|---|---|
Time(H) | KWH | Time(H) | KWH | ||||
Lighting | 30 | 3 | 90 | 0 | 0 | 4 | 0.36 |
TV | 100 | 1 | 100 | 3 | 0.3 | 3 | 0.3 |
Fans | 100 | 2 | 200 | 4 | 0.8 | 6 | 1.2 |
Others | 50 | 1 | 50 | 1 | 0.05 | 1 | 0.05 |
440 | 1.15 | 1.91 | |||||
Total Electricity Consumption (KWH) | 3.06 | ||||||
Power Loss (*1.21) | 3.67 | ||||||
Load utilization at the same time: 70% | |||||||
Load maximum discharge current: 13A < 0.1C battery discharge |
Item | Models | Qty. | Power | Remark |
---|---|---|---|---|
Solar Panel | 265W/36V | 8 pcs | 2.1KW | 2S 4P |
Lithium ion Battery | 100AH/51.2V | 1 pcs | 5120WH | Discharge Current: 50A |
Controller | 50A/48V | 1 pcs | 2000W | |
Inverter | 2KVA/DC48V/AC220V | 1 pcs | 1600W | |
Accessories | Cable, Rack, Cabinet | As needed | ||
Average daily power generation: 7.7KWH, average sunshine peak value of reference light resource 3.7H; | ||||
Battery storage capacity: 5.12 KWH; 100% DOD | ||||
Photovoltaic utilization rate 90%, maximum charging current 43A < 0.25C maximum battery current |
Application | Unit Power (W) | Qty. | Total Power (W) | Electricity Consumption at Daytime | Electricity Consumption at Night | ||
---|---|---|---|---|---|---|---|
Time(H) | KWH | Time(H) | KWH | ||||
Lighting | 30 | 5 | 150 | 0 | 0 | 5 | 0.75 |
TV | 100 | 1 | 100 | 3 | 0.3 | 5 | 0.5 |
Fans | 100 | 3 | 300 | 4 | 1.2 | 6 | 1.8 |
Rice Cooker | 800 | 1 | 800 | 1 | 0.8 | 1 | 0.8 |
Others | 50 | 1 | 50 | 2 | 0.1 | 2 | 0.1 |
1400 | 2.4 | 3.95 | |||||
Total Electricity Consumption (KWH) | 6.35 | ||||||
Power Loss (*1.21) | 7.6 | ||||||
High-power staggered operation, the load utilization rate is 50% at the same time. | |||||||
Load maximum discharge current: 14.5AH<0.1C battery discharge |
Item | Models | Qty. | Power | Remark |
---|---|---|---|---|
Solar Panel | 265W/36V | 12 pcs | 3100W | 2S 6P |
Lithium ion Battery | 160AH/51.2V | 1 pcs | 8192WH | Discharge Current: 70A |
Controller | 60A/48V | 1 pcs | 3000W | |
Inverter | 3KVA/DC48V/AC220V | 1 pcs | 2400W | |
Accessories | Cable, Rack, Cabinet | As needed | ||
Average daily power generation: 11.28Kwh, average sunshine peak value of reference light resource 3.7H | ||||
Battery storage capacity: 8.2 KWH; 100% DOD | ||||
The photovoltaic utilization rate is 90%, and the maximum charging current is 60A < 0.25C battery maximum current; |
Application | Unit Power(W) | Qty. | Total Power(W) | Electricity Consumption at Daytime | Electricity Consumption at Night | ||
---|---|---|---|---|---|---|---|
Time(H) | KWH | Time(H) | KWH | ||||
Lighting | 30 | 5 | 150 | 0 | 0 | 5 | 0.75 |
TV | 100 | 1 | 100 | 3 | 0.3 | 5 | 0.5 |
Fans | 100 | 3 | 300 | 4 | 1.2 | 6 | 1.8 |
Rice Cooker | 800 | 1 | 800 | 1 | 0.8 | 1 | 0.8 |
Electric Kettle | 1000 | 1 | 1000 | 1 | 1 | 1 | 1 |
Washer | 300 | 1 | 300 | 1 | 0.3 | 0 | 0 |
Refrigerator | 100 | 1 | 100 | 12 | / | 12 | 0.8 |
Others | 50 | 1 | 50 | 2 | 0.1 | 2 | 0.1 |
2800 | 3.7 | 5.75 | |||||
Total Electricity Consumption (KWH) | 9.45 | ||||||
Power Loss (*1.21) | 11.3 | ||||||
High-power staggered operation, the load utilization rate is 50% at the same time. | |||||||
Load maximum discharge current: 20AH<0.1C battery discharge |