Amp Hours to Watt Hours Conversion Calculator (Convert Ah to Wh)

Amp-Hours to Watt-Hours Calculator

Battery Voltage

Applications

Amp Hours to Watt Hours Conversion Charts (at common DC voltages)

Amp Hours to Watt Hours at 12V

Amp Hours (Ah)Voltage (V)Watt Hours (Wh)
1 Ah (1000 mAh)12 V12 Wh
2.5 Ah12 V30 Wh
5 Ah12 V60 Wh
6 Ah12 V72 Wh
7.2 Ah12 V86.4 Wh
7.5 Ah12 V90 Wh
10 Ah12 V120 Wh
50 Ah12 V600 Wh
65 Ah12 V780 Wh
100 Ah12 V1200 Wh
200 Ah12 V2400 Wh
300 Ah12 V3600 Wh
400 Ah12 V4800 Wh
500 Ah12 V6000 Wh
600 Ah12 V7200 Wh

Amp Hours to Watt Hours at 24V

Amp Hours (Ah)Voltage (V)Watt Hours (Wh)
1 Ah (1000 mAh)24 V24 Wh
2.5 Ah24 V60 Wh
5 Ah24 V120 Wh
7.5 Ah24 V180 Wh
10 Ah24 V240 Wh
50 Ah24 V1200 Wh
65 Ah24 V1560 Wh
100 Ah24 V2400 Wh
200 Ah24 V4800 Wh
300 Ah24 V7200 Wh
400 Ah24 V9600 Wh
500 Ah24 V12,000 Wh
600 Ah24 V14,400 Wh

Amp Hours to Watt Hours at 36V

Amp Hours (Ah)Voltage (V)Watt Hours (Wh)
1 Ah (1000 mAh)36 V36 Wh
2.5 Ah36 V90 Wh
5 Ah36 V180 Wh
7.5 Ah36 V270 Wh
10 Ah36 V360 Wh
50 Ah36 V1800 Wh
65 Ah36 V2340 Wh
100 Ah36 V3600 Wh
200 Ah36 V7200 Wh
300 Ah36 V10,800 Wh
400 Ah36 V14,400 Wh
500 Ah36 V18,000 Wh
600 Ah36 V21,600 Wh

Amp Hours to Watt Hours at 48V

Amp Hours (Ah)Voltage (V)Watt Hours (Wh)
1 Ah (1000 mAh)48 V48 Wh
2.5 Ah48 V120 Wh
5 Ah48 V240 Wh
7.5 Ah48 V360 Wh
10 Ah48 V480 Wh
50 Ah48 V2400 Wh
65 Ah48 V3120 Wh
100 Ah48 V4800 Wh
200 Ah48 V9600 Wh
300 Ah48 V14,400 Wh
400 Ah48 V19,200 Wh
500 Ah48 V24,000 Wh
600 Ah48 V28,800 Wh